2300 MHz TDD (Band 40)
Holdings by market: 7 markets, 18 operators.
Band characteristics
| Downlink | 2300 โ 2400 MHz |
|---|---|
| Duplex | TDD |
| 3GPP | B40 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| ๐ง๐ฉ Bangladesh | Robi Axiata | 20 | โ |
| ๐ง๐ฉ Bangladesh | Grameenphone | 8 | โ |
| ๐ง๐ฉ Bangladesh | Banglalink | 8 | โ |
| ๐ฎ๐ณ India | Jio | 40 | โ |
| ๐ฎ๐ณ India | Airtel | 20 | โ |
| ๐ฎ๐ณ India | Vodafone Idea | 20 | โ |
| ๐ฎ๐ณ India | BSNL | 10 | โ |
| ๐ฎ๐ฉ Indonesia | Telkomsel | 30 | โ |
| ๐ฎ๐ฉ Indonesia | Indosat Ooredoo Hutchison | 30 | โ |
| ๐ฎ๐ฉ Indonesia | XLSMART | 10 | โ |
| ๐ฒ๐พ Malaysia | CelcomDigi | 20 | โ |
| ๐ฒ๐พ Malaysia | YTL Communications | 20 | โ |
| ๐ธ๐ฌ Singapore | Singtel | 40 | โ |
| ๐ธ๐ฌ Singapore | M1-StarHub JV | 40 | โ |
| ๐ฟ๐ฆ South Africa | Telkom | 20 | โ |
| ๐น๐ญ Thailand | AIS | 40 | โ |
| ๐น๐ญ Thailand | True Corp | 20 | โ |
| ๐น๐ญ Thailand | National Telecom | 20 | โ |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.