600 MHz (Band 71)
Holdings by market: 2 markets, 5 operators.
Band characteristics
| Downlink | 617 – 652 MHz |
|---|---|
| Uplink | 663 – 698 MHz |
| Duplex | FDD |
| 3GPP | B71 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| 🇨🇦 Canada | Rogers | 10 | — |
| 🇨🇦 Canada | Bell Canada | 10 | — |
| 🇨🇦 Canada | Telus | 10 | — |
| 🇺🇸 United States | T-Mobile | 15 | — |
| 🇺🇸 United States | EchoStar | 10 | — |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.