đşđ¸
United States
Regulator: FCC
Data updated: 2026-09
US spectrum is licensed market-by-market (CEA); national representative averages shown. C-band and 3.45 GHz vary by market.
Operator spectrum share
T-Mobile 185 MHz ¡ 33%Verizon 182 MHz ¡ 33%AT&T 134 MHz ¡ 24%EchoStar 55 MHz ¡ 10%
Licences by operator and band
| Operator | Band | Duplex | MHz (one direction) |
|---|---|---|---|
| EchoStar | 600 MHz (Band 71) | FDD | 2Ă10 |
| T-Mobile | 600 MHz (Band 71) | FDD | 2Ă15 |
| AT&T | 700 MHz lower (Band 12) | FDD | 2Ă7 |
| T-Mobile | 700 MHz lower (Band 12) | FDD | 2Ă10 |
| AT&T | 700 MHz (Band 17) | FDD | 2Ă10 |
| Verizon | 700 MHz upper (Band 13) | FDD | 2Ă10 |
| AT&T | 850 MHz (Band 5) | FDD | 2Ă12 |
| Verizon | 850 MHz (Band 5) | FDD | 2Ă12 |
| AT&T | 1900 MHz PCS (Band 2) | FDD | 2Ă15 |
| EchoStar | 1900 MHz PCS (Band 2) | FDD | 2Ă5 |
| T-Mobile | 1900 MHz PCS (Band 2) | FDD | 2Ă20 |
| T-Mobile | 1900 MHz PCS+ (Band 25) | FDD | 2Ă20 |
| Verizon | 1900 MHz PCS (Band 2) | FDD | 2Ă20 |
| AT&T | 1700/2100 AWS-3 (Band 66) | FDD | 2Ă20 |
| EchoStar | 1700/2100 AWS-3 (Band 66) | FDD | 2Ă20 |
| Verizon | 1700/2100 AWS-3 (Band 66) | FDD | 2Ă20 |
| AT&T | 2300 MHz AWS-3 (Band 30) | FDD | 2Ă10 |
| T-Mobile | 2.5 GHz TDD (n41) | TDD | 120 |
| AT&T | 3.7 GHz C-band (n77) | TDD | 60 |
| EchoStar | 3.7 GHz C-band (n77) | TDD | 20 |
| Verizon | 3.7 GHz C-band (n77) | TDD | 120 |
Band plans
Charts are proportional layouts of each operator's holding within the band.
Low band plans (<1 GHz)
600 MHz (Band 71)
3GPP B71 ¡ FDD
T-Mobile 15 MHzEchoStar 10 MHz
700 MHz lower (Band 12)
3GPP B12 ¡ FDD
T-Mobile 10 MHzAT&T 7 MHz
700 MHz (Band 17)
3GPP B17 ¡ FDD
AT&T 10 MHz
700 MHz upper (Band 13)
3GPP B13 ¡ FDD
Verizon 10 MHz
850 MHz (Band 5)
3GPP B5 ¡ FDD
Verizon 12 MHzAT&T 12 MHz
Mid band plans (1â3 GHz)
1900 MHz PCS (Band 2)
3GPP B2 ¡ FDD
T-Mobile 20 MHzVerizon 20 MHzAT&T 15 MHzEchoStar 5 MHz
1900 MHz PCS+ (Band 25)
3GPP B25 ¡ FDD
T-Mobile 20 MHz
1700/2100 AWS-3 (Band 66)
3GPP B66 ¡ FDD
Verizon 20 MHzAT&T 20 MHzEchoStar 20 MHz
2300 MHz AWS-3 (Band 30)
3GPP B30 ¡ FDD
AT&T 10 MHz
2.5 GHz TDD (n41)
3GPP n41 ¡ TDD
T-Mobile 120 MHz
High band plans (>3 GHz)
3.7 GHz C-band (n77)
3GPP n77 ¡ TDD ¡ exact blocks
Verizon 120 MHzAT&T 60 MHzEchoStar 20 MHz
Auctions and market events
| Year | Event | Winners / notes |
|---|---|---|
| 2021 | C-band auction phases AâB (3.7â3.98 GHz) | Verizon main buyer; AT&T and T-Mobile participated |
| 2022 | 3.45 GHz auction | AT&T, DISH et al. |
| 2024 | Auction 108 follow-up and 5G spectrum return planning | FCC / EchoStar |
Other markets in this region
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.